Season | 2017–18 |
---|---|
Dates | 22 July 2017 – 20 May 2018 |
Champions | Zrinjski 6th Premier League title |
Relegated | Borac Vitez |
Champions League | Zrinjski |
Europa League | Željezničar Sarajevo Široki Brijeg |
Matches played | 108 |
Goals scored | 260 (2.41 per match) |
Top goalscorer | Miloš Filipović (16 goals) |
2018–19 → |
- Premijer Liga Bih U Fudbalu
- Premijer Liga Bih Tabela
- Pes Patch 2011
- Bh Telecom Premijer Liga Bih
- Pes 2013 Bih Premier Liga Patch
The 2017–18 Premier League of Bosnia and Herzegovina, known as Liga 12[1] and also known as BH Telecom Premier League for sponsorship reasons, was the eighteenth season of the Premier League of Bosnia and Herzegovina, the highest footballleague of Bosnia and Herzegovina. The season began on 22 July 2017 and concluded on 20 May 2018, with a winter break between early December 2017 and late February 2018.
Summary - Premijer Liga - Bosnia and Herzegovina - Results, fixtures, tables and news - Soccerway.
- 1Teams
- 2Regular season
- 3Championship round
- 4Relegation round
Teams[edit]
A total of 12 teams will contest the league, including 10 sides from the 2016–17 season and two promoted from each of the second-level league.
Stadiums and locations[edit]
Borac | Čelik | Gabela | Krupa |
---|---|---|---|
Banja Luka City Stadium | Bilino Polje | Perica-Pero Pavlović | Krupa na Vrbasu |
Capacity: 9,730 | Capacity: 15,292 | Capacity: 5,000 | Capacity: 3,500 |
Mladost | Locations of the 2017–18 Premier League of BiH clubs | Radnik | |
Stadium Mladost Kakanj | Gradski Stadium (Bijeljina) | ||
Capacity: 3,000 | Capacity: 6,000 | ||
Sarajevo | Sloboda | ||
Asim Ferhatović Hase | Tušanj | ||
Capacity: 35,630 | Capacity: 7,200 | ||
Široki Brijeg | Vitez | Zrinjski | Željezničar |
Pecara | Gradski Stadium (Vitez) | HŠK Zrinjski Stadium | Grbavica |
Capacity: 5,628 | Capacity: 3,000 | Capacity: 20,000 | Capacity: 14,000 |
Personnel and kits[edit]
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players and Managers may hold more than one non-FIFA nationality.
Team | Head coach | Captain | Kit manufacturer | Shirt sponsor |
---|---|---|---|---|
Borac | Darko Vojvodić | Mahir Karić | Diadora | Nova Banka |
Čelik | Edin Prljača | Fenan Salčinović | Givova | Wwin |
GOŠK | Feđa Dudić | - | no.1 | — |
Krupa | Slobodan Starčević | Aleksandar Vukotić | NAAI | BEMA |
Mladost Doboj Kakanj | Edis Mulalić | Aladin Isaković | Joma | Kakanj Cement |
Radnik | Mladen Žižović | Dino Beširević | Joma | Nektar |
Sarajevo | Husref Musemić | Krste Velkoski | Nike | Turkish Airlines |
Sloboda | Slavko Petrović | Amer Ordagić | NAAI | Wwin |
Široki Brijeg | Goran Sablić | Jure Ivanković | Legea | Mepas |
Vitez | Ivica Bonić | Ivan Livaja | Joma | tioil |
Zrinjski | Blaž Slišković | Pero Stojkić | Macron | PPD |
Željezničar | Admir Adžem | Vedran Kjosevski | Diadora | Ziraat Bank |
Regular season[edit]
The season has a two-stage format. In the regular season, each of the 12 teams play home-and-away once, resulting in 22 games played each. The top six teams in the regular season qualify for the Championship round, the bottom six teams qualify for the Relegation round. Each team then plays home-and-away against the other teams within their own group, for an additional ten games played each, a season total of 32 games.
League table[edit]
Pos | Team [ ] | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zrinjski Mostar | 22 | 16 | 2 | 4 | 40 | 18 | +22 | 50 | Qualification for the Championship round |
2 | Željezničar Sarajevo | 22 | 16 | 2 | 4 | 37 | 16 | +21 | 50 | |
3 | Široki Brijeg | 22 | 13 | 3 | 6 | 37 | 17 | +20 | 42 | |
4 | Sarajevo | 22 | 12 | 4 | 6 | 44 | 19 | +25 | 40 | |
5 | Krupa | 22 | 9 | 8 | 5 | 29 | 23 | +6 | 35 | |
6 | Radnik Bijeljina | 22 | 9 | 5 | 8 | 21 | 24 | −3 | 32 | |
7 | Mladost Doboj Kakanj | 22 | 7 | 8 | 7 | 29 | 28 | +1 | 29 | Qualification for the Relegation round |
8 | Borac Banja Luka | 22 | 7 | 5 | 10 | 14 | 22 | −8 | 26 | |
9 | GOŠK Gabela | 22 | 7 | 3 | 12 | 22 | 30 | −8 | 24 | |
10 | Sloboda Tuzla | 22 | 5 | 6 | 11 | 18 | 25 | −7 | 21 | |
11 | Čelik Zenica | 22 | 4 | 1 | 17 | 17 | 54 | −37 | 13 | |
12 | Vitez | 22 | 1 | 5 | 16 | 9 | 41 | −32 | 8 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head away goals (only if two teams); 7) Head-to-head goals scored; 8) Goal difference; 9) Play-off. (Criteria 2 and 3 are not used to decide champion, UEFA competition qualification, or relegation)[2]
Results[edit]
Home Away | BOR | ČEL | GAB | KRU | MDK | RAD | SAR | ŠB | SLO | VIT | ŽEL | ZRI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Borac Banja Luka | — | 2–0 | 1–0 | 0–1 | 0–1 | 1–0 | 1–1 | 2–1 | 1–0 | 1–0 | 0–1 | 1–1 |
Čelik Zenica | 1–0 | — | 2–0 | 0–2 | 0–3 | 3–0 | 0–2 | 1–4 | 2–2 | 1–0 | 0–3 | 1–3 |
GOŠK Gabela | 0–1 | 3–2 | — | 0–1 | 2–2 | 0–1 | 0–2 | 2–1 | 2–0 | 2–0 | 0–1 | 0–2 |
Krupa | 2–0 | 1–0 | 1–1 | — | 3–1 | 1–1 | 1–2 | 1–2 | 0–0 | 3–0 | 2–4 | 1–0 |
Mladost Doboj Kakanj | 2–1 | 4–0 | 1–1 | 1–1 | — | 3–0 | 1–1 | 0–0 | 1–1 | 1–0 | 2–1 | 1–2 |
Radnik Bijeljina | 3–0 | 3–1 | 3–1 | 0–0 | 0–0 | — | 1–4 | 1–0 | 1–0 | 2–0 | 0–2 | 2–1 |
Sarajevo | 3–0 | 5–0 | 0–1 | 2–3 | 4–2 | 0–0 | — | 2–0 | 0–0 | 4–0 | 0–1 | 1–2 |
Široki Brijeg | 2–0 | 4–0 | 3–0 | 1–1 | 3–1 | 1–0 | 2–1 | — | 2–0 | 1–0 | 1–2 | 2–1 |
Sloboda Tuzla | 1–1 | 3–0 | 0–1 | 2–2 | 2–0 | 0–1 | 1–3 | 0–3 | — | 4–0 | 1–0 | 0–2 |
Vitez | 0–0 | 2–0 | 0–3 | 1–1 | 2–2 | 0–0 | 0–3 | 1–4 | 0–1 | — | 1–1 | 2–3 |
Željezničar Sarajevo | 2–1 | 3–1 | 3–1 | 4–1 | 2–0 | 3–2 | 2–1 | 0–0 | 1–0 | 1–0 | — | 0–1 |
Zrinjski Mostar | 0–0 | 5–2 | 3–2 | 1–0 | 2–0 | 3–0 | 1–3 | 1–0 | 2–0 | 3–0 | 1–0 | — |
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For upcoming matches, an 'a' indicates there is an article about the rivalry between the two participants.
Championship round[edit]
Championship round table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zrinjski Mostar(C) | 32 | 21 | 6 | 5 | 58 | 30 | +28 | 69 | Qualification for the Champions League first qualifying round |
2 | Željezničar Sarajevo | 32 | 19 | 6 | 7 | 49 | 30 | +19 | 63 | Qualification for the Europa League first qualifying round |
3 | Sarajevo | 32 | 17 | 5 | 10 | 58 | 28 | +30 | 56 | |
4 | Široki Brijeg | 32 | 16 | 8 | 8 | 52 | 28 | +24 | 56 | |
5 | Radnik Bijeljina | 32 | 12 | 9 | 11 | 35 | 38 | −3 | 45 | |
6 | Krupa | 32 | 10 | 10 | 12 | 35 | 42 | −7 | 40 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head away goals (only if two teams); 7) Head-to-head goals scored; 8) Goal difference; 9) Play-off. (Criteria 2 and 3 are not used to decide champion, UEFA competition qualification, or relegation)[3]
(C) Champion.
Championship round results[edit]
Home Away | KRU | RAD | SAR | SB | ZRI | ŽEL |
---|---|---|---|---|---|---|
Krupa | — | 1–3 | 2–3 | 0–0 | 0–1 | 2–0 |
Radnik Bijeljina | 1–1 | — | 1–0 | 3–3 | 1–2 | 1–0 |
Sarajevo | 1–0 | 3–1 | — | 2–0 | 4–1 | 0–0 |
Široki Brijeg | 5–0 | 1–1 | 1–0 | — | 0–0 | 3–1 |
Zrinjski Mostar | 4–0 | 1–1 | 1–0 | 3–1 | — | 3–3 |
Željezničar Sarajevo | 1–0 | 2–1 | 2–1 | 1–1 | 2–2 | — |
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For upcoming matches, an 'a' indicates there is an article about the rivalry between the two participants.
Relegation round[edit]
Relegation round table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
---|---|---|---|---|---|---|---|---|---|---|
7 | GOŠK Gabela | 32 | 13 | 6 | 13 | 32 | 36 | −4 | 45 | |
8 | Mladost Doboj Kakanj | 32 | 11 | 9 | 12 | 42 | 44 | −2 | 42 | |
9 | Borac Banja Luka(R) | 32 | 10 | 8 | 14 | 22 | 31 | −9 | 38 | Relegation to the Prva Liga RS |
10 | Sloboda Tuzla | 32 | 9 | 9 | 14 | 31 | 34 | −3 | 36 | |
11 | Čelik Zenica | 32 | 8 | 4 | 20 | 30 | 61 | −31 | 28 | |
12 | Vitez(R) | 32 | 3 | 6 | 23 | 15 | 57 | −42 | 15 | Relegation to the Prva Liga FBiH |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head away goals (only if two teams); 7) Head-to-head goals scored; 8) Goal difference; 9) Play-off. (Criteria 2 and 3 are not used to decide champion, UEFA competition qualification, or relegation)[4]
(R) Relegated.
Relegation round results[edit]
Home Away | BOR | ČEL | GAB | MDK | SLO | VIT |
---|---|---|---|---|---|---|
Borac Banja Luka | — | 0–0 | 0–0 | 4–2 | 2–0 | 1–0 |
Čelik Zenica | 1–1 | — | 2–0 | 2–1 | 0–2 | 0–1 |
GOŠK Gabela | 1–0 | 1–0 | — | 1–0 | 0–0 | 1–1 |
Mladost Doboj Kakanj | 2–0 | 0–3 | 1–2 | — | 1–1 | 1–0 |
Sloboda Tuzla | 1–0 | 1–1 | 1–2 | 2–3 | — | 2–0 |
Vitez | 2–0 | 0–4 | 1–2 | 1–2 | 0–3 | — |
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For upcoming matches, an 'a' indicates there is an article about the rivalry between the two participants.
Licensing issues[edit]
All clubs in Bosnia and Herzegovina must have a license to compete in the Premier League of Bosnia and Herzegovina with the deadline this season being set May 7 for the First Degree commission. Five clubs did not get their licences for the first degree: Borac Banja Luka, Sloboda Tuzla, Čelik Zenica, Vitez and GOŠK Gabela.[5] The Second Degree commission convened on May 24 and only approved Čelik before being abruptly cancelled and rescheduled for May 30.[6] The commission approved all other clubs except for Borac, meaning that they would be relegated into the First League of the Republika Srpska. As Borac did not have the license but Čelik did, they were allowed to stay in the Premier League.[7]
Borac attempted to solve the issues which caused the license removal, including removing the debt Borac owed to FK Džaja. Borac showed the evidence it showed regarding the payments to Džaja to UEFA, which will assist the Football Association of Bosnia and Herzegovina regarding the decision of whether or not Borac Banja Luka or Čelik Zenica will compete in the 2018–19 Premier League of Bosnia and Herzegovina.[8] The debate over the licences also caused the draws for the next season to be rescheduled.[9]
In a similar way, teams promoted from the First League of the Republika Srpska or First League of the Federation of Bosnia and Herzegovina also need to get a license separated into First and Second Degree commissions, although their deadlines are moved to a later date. The winners of both leagues FK Sloga Simin Han (later known as Tuzla City) and FK Zvijezda 09 met with the First Degree commission on June 14, but only Sloga received their license. Zvijezda 09 will convene at a later date with the Second Degree commission.
Top goalscorers[edit]
Rank | Player | Club | Goals |
---|---|---|---|
1 | Miloš Filipović | Zrinjski | 16 |
2 | Mersudin Ahmetović | Sarajevo | 14 |
3 | Nemanja Bilbija | Zrinjski | 12 |
Petar Kunić | Borac | ||
Luka Menalo | Široki Brijeg | ||
Krste Velkoski | Sarajevo | ||
Goran Zakarić | Željezničar | ||
8 | Dražen Bagarić | Široki Brijeg | 7 |
Haris Dilaver | Mladost Doboj Kakanj | ||
Nusmir Fajić | Krupa | ||
Haris Handžić | Zrinjski | ||
Nardin Mulahusejnović | GOŠK Gabela | ||
Stevo Nikolić | Čelik | ||
Vojo Ubiparip | Željezničar | ||
15 | Elvir Koljić | Krupa | 6 |
Abid Mujagić | Mladost Doboj Kakanj | ||
Edis Smajić | Sloboda |
References[edit]
- ^'The League '12' of Bosnia and Herzegovina (Liga 12 BiH)'. avaz.ba. Dnevni avaz. Retrieved 14 June 2016.
- ^'Premijer Liga 2017/2018 - Season rules'. Scoresway. Retrieved 22 July 2017.
- ^'Premier Liga 2016/2017 – Season Rules'. Scoresway. Retrieved 22 July 2016.
- ^'Premier Liga 2016/2017 – Season Rules'. Scoresway. Retrieved 22 July 2016.
- ^'Pet klubova nije dobilo licencu za igranje Premijer lige BiH naredne sezone'. Klix.ba (in Bosnian). Retrieved 2018-05-31.
- ^'Prekinuta sjednica Drugostepene komisije za licenciranje'. SportSport.ba (in Bosnian). Retrieved 2018-05-31.
- ^'Čelik ostaje u Premijer ligi prema pravilniku za licenciranje'. SportSport.ba (in Bosnian). Retrieved 2018-05-31.
- ^''Ko je ovo dopustio Borcu? Nelogično je, nadam se da će UEFA donijeti pravu odluku''. SportSport.ba (in Bosnian). Retrieved 2018-06-19.
- ^Radenović, Vedran. 'Zvijezda 09 bez licence za Bh. Telecom Premijer ligu'. Nezavisne novine (in Serbian). Retrieved 2018-06-19.
External links[edit]
Founded | 2000 |
---|---|
First season | 2000–01 |
Country | Bosnia and Herzegovina |
Confederation | UEFA |
Number of teams | 12 |
Level on pyramid | 1 |
Relegation to | First League of FBiH First League of RS |
Domestic cup(s) | Bosnian-Herzegovinian Cup |
International cup(s) | Champions League Europa League |
Current champions | Sarajevo (4th title) (2018–19) |
Most championships | Zrinjski Mostar (6 titles) |
TV partners | BHRT (BHT 1) Arena Sport Moja TV |
Website | http://www.nfsbih.ba |
2019–20 season |
The BH Telecom Premier League of Bosnia and Herzegovina (Bosnian: BH Telecom Premijer liga Bosne i Hercegovine / БХ Телеком Премијер лига Босне и Херцеговине), also known as Liga 12, is the top tier football league in Bosnia and Herzegovina, and is operated by the Football Association of Bosnia and Herzegovina. As the country's most prestigious level of football competition, the league changed format in 2016–17 season and is contested by 12 clubs with last two teams relegated at the end of every season.
The League is, as of season 2018–19, represented by four clubs in European competition. The winner of the Premier League starts from the Champions League first qualifying round. The winner of the Football Cup of Bosnia and Herzegovina as well as the runner up and third placed team on table starts from the first qualifying round of Europa League.
At the end of the season bottom two teams are relegated while winners of First League of the Federation of Bosnia and Herzegovina and First League of the Republika Srpska are promoted to the Premier League of Bosnia and Herzegovina.
- 1History
- 4Rankings
- 4.2Team
- 4.3Team
- 5Bosnia and Herzegovina Champions
History[edit]
War period 1992–1996[edit]
After the breakup of Yugoslavia, Bosnia and Herzegovina proclaimed independence in late winter 1992, and already in April the same year N/FSBiH applied for membership with FIFA and UEFA.[1] Meanwhile, due to the outbreak of Bosnian War in April 1992 no games were played in the 1992–93 season. In late 1993 some parts of the country re-launched football competitions with reduced scope. But just as the country was divided along ethnic lines, so was football.
In 1993 Bosnian Croats launched the Football Federation of Herzeg Bosnia and its First League of Herzeg-Bosnia, in which only Croatian clubs competed on parochial scale within the limits of West Herzegovina and few other enclaves. In the same year Bosnian Serbs also organized their own First League of the Republika Srpska, on a territory held by Republika Srpska regime at the time.Only football on a territory under the control of then Republic of Bosnia and Herzegovina institutions and auspices of N/FSBiH, at the time consequently with Bosniak majority, apart from a brief competition for the season 1994–95 (won by Čelik Zenica), came to a standstill. Competition under auspices of N/FSBiH did not resume until 1995–96 season when the First League of Bosnia and Herzegovina was launched.[1]
Post-war period 1996–2000[edit]
These three separate football leagues were operating in Bosnia and Herzegovina until 1998, and 2000. Since FIFA and UEFA showed support only for the association operating under patronage of the official and internationally recognized state institutions, during the war and prior to Dayton Peace Agreement as well as after its signage, they endorsed unification of all three organizations as N/FSBiH. This also came as a consequence of FIFA decision to recognize N/FSBiH already in July 1996, while in the same year UEFA admitted N/FSBiH as an adjacent member until 1998 when they recognized its full membership. This meant that only N/FSBiH clubs and its national team could compete at the international and official level.[1]
Final unification has been preceded by several stages. At first was created a playoff where clubs were playing for the champion under N/FSBiH auspices. Idea was that playoff under unified N/FSBiH auspices should bring together clubs competing under three separate organizations for the first time but was rejected by Serb association, leaving clubs from Croat football association and N/FSBiH participating playoff for the seasons 1997–98 and 1999–00, while 1998–99 playoff was canceled due to Croat's association hesitation on the decision on which stadiums games should be played. Next season playoff was resumed for the last time prior to full and final agreement on unified N/FSBiH and its competition, Premier League BiH (Premijer Liga), in the fall 2000.
Premier League creation 2000–01[edit]
Full and final agreement on unified N/FSBiH and its competition, Premier League BiH (Premijer Liga), happened in the fall 2000. However, the first 2000–01 season seen clubs from Federation of BiH only, while clubs from Republic of Srpska entity continue to compete in their own separate league as their entity association still refused to join agreed unified N/FSBiH and its new competition. However, UEFA and FIFA never intended to recognize this separate organization nor its competition, which meant clubs couldn't compete outside territory of the entity and wouldn't see any international football. This situation forced clubs to insist that their organization also join N/FSBiH, and two years later they became part of the competition for the season 2002–03. Ever since the year 2000 Premier League is the top tier of Bosnia and Herzegovina football, with two entity-based leagues, First League of Republika Srpska and First League of the Federation of BiH, being pushed to the second tier of the football pyramid and serve as feeder leagues to Premier League.[1]
Premier League as Liga 12 2016–17 till 2017–18[edit]
During the 2016–17 season and the 2017–18 season BH Telecom Premier League had changed its format entirely, reducing a number of clubs from 16 to 12, thus sometimes referred to as 'Liga 12' (League 12), with the calendar also modified accordingly, and introducing playoffs (also known as the 'title playoffs') and play out.Number of matches were played by each club during regular season after which, according to their position, they entered to play-offs or play out. Playoffs were contested by the top 6 clubs in the regular season, with each club playing each other twice for the title, which guarantees Champions League qualifications, second and third place, guaranteeing Europa League qualifications berths. Play out was contested by six clubs to avoid relegation with last two teams being relegated.
Old format since 2018–19[edit]
Since the 2018–19 season the league is not played as the last two seasons before. Actually very simple, after all the 12 clubs have played each other two times, once home and once away, they will play each other three times, also playing home or away depending on how the schedule is made. With that the league season will have 33 full rounds instead of 22 rounds and an additional 10 rounds in the relegation and championship games.[2]
Sponsorship[edit]
On 31 July 2012, Football Association of Bosnia and Herzegovina signed a two-year deal with BH Telecom regarding the sponsorship of the league, effectively renaming the league BH Telecom Premier League.[3] The deal was extended once more before the start of 2014–15 season.
2019–20 Member Clubs[edit]
Team | Location | Stadium | Capacity[4] |
---|---|---|---|
FK Borac Banja Luka | Banja Luka | Banja Luka City Stadium | 10,030 |
NK Čelik Zenica | Zenica | Bilino Polje | 13,862 |
FK Mladost Doboj Kakanj | Doboj (Kakanj) | MGM Farm Arena | 3,000 |
FK Radnik Bijeljina | Bijeljina | Gradski stadion Bijeljina | 6,000 |
FK Sarajevo | Sarajevo | Asim Ferhatović Hase | 34,500 |
FK Sloboda Tuzla | Tuzla | Tušanj | 7,200 |
NK Široki Brijeg | Široki Brijeg | Pecara | 5,628 |
FK Tuzla City | Simin Han, Tuzla | Tušanj | 7,200 |
FK Velež Mostar | Mostar | Stadium Rođeni | 7,000 |
HŠK Zrinjski Mostar | Mostar | Bijeli Brijeg | 9,000 |
FK Zvijezda 09 | Ugljevik | Gradski stadion Ugljevik | 5,000 |
FK Željezničar Sarajevo | Sarajevo | Grbavica | 13,449 |
Rankings[edit]
Source: Bert Kassies' website (country rankings; team rankings
Country[edit]UEFA Country Ranking as of end-season of 2018–19 season.
| Team[edit]As of 3 June 2019 2019/2020 season[edit]
|
Team[edit]
Ten-year club coefficients[edit]
Rank | Team | Points |
---|---|---|
295 | Sarajevo | 08.250 |
308 | Zrinjski | 07.750 |
333 | Željezničar | 07.500 |
422 | Široki Brijeg | 05.000 |
475 | Sloboda | 00.250 |
475 | Radnik | 00.250 |
475 | Olimpik | 00.250 |
480 | Borac | 01.750 |
483 | Slavija | 01.000 |
Bosnia and Herzegovina Champions[edit]
Champions of First League of Bosnia and Herzegovina
- 1994–95 - Čelik - 'Champion of BiH'
- 1995–96 - Čelik - 'Champion of BiH'
- 1996–97 - Čelik - 'Champion of BiH'
- 1997–98 - Bosna Visoko - 'Champion of First League of Bosnia and Herzegovina' (First Round)
- 1997–98 - FK Željezničar Sarajevo - 'Champion of First League of Bosnia and Herzegovina' (Play-Offs) - Official champions
- 1998–99 - FK Sarajevo - 'Champion of BiH'
- 1999–00 - Jedinstvo Bihać - 'Champion of First League of Bosnia and Herzegovina' (First Round)
- 1999–00 - NK Brotnjo - 'Champion of First League of Bosnia and Herzegovina' (Play-Offs) - Official champions
Premijer Liga Bih U Fudbalu
Champions of First League of Herzeg-Bosnia
- 1993–94 - Široki Brijeg[5] – Mario Prskalo (10 goals, Široki Brijeg)
- 1994–95 - Široki Brijeg – Anđelko Marušić (15, Široki Brijeg)
- 1995–96 - Široki Brijeg – Mario Marušić (15, Grude), Dejan Džepina (15, Novi Travnik)
- 1996–97 - Široki Brijeg – Anđelko Marušić (21, Široki Brijeg)
- 1997–98 - Široki Brijeg – Stanko Bubalo (31, Široki Brijeg)
- 1998–99 - Posušje – Slađan Filipović (19, Široki Brijeg)
- 1999–00 - Posušje – Robert Ristovski (18, Kiseljak)
Champions of First League of the Republika Srpska
Premijer Liga Bih Tabela
Season | Champion | Runners Up | Top Goalscorer | Club | Goals |
---|---|---|---|---|---|
1995–96 | Boksit Milići | Rudar Prijedor | Siniša Đurić Zoran Majstorović | Kozara Gradiška Boksit Milići | 16 Goals 16 Goals |
1996–97 | Rudar Ugljevik | Sloga Trn | Mladen Zgonjanin Marić | Sloga Trn Glasinac Sokolac | 14 Goals 14 Goals |
1997–98 | Rudar Ugljevik | Borac Banja Luka | Nikola Bala | Rudar Ugljevik | 31 Goals |
1998–99 | Radnik Bijeljina | Rudar Ugljevik | Mladen Zgonjanin | Sloga Trn | 23 Goals |
1999–00 | Boksit Milići | Rudar Ugljevik | Nedo Zdjelar | Sloboda Novi Grad | 29 Goals |
2000–01 | Borac Banja Luka | Sloboda Novi Grad | Milanko Đerić | Boksit Milići | 26 Goals |
2001–02 | Leotar Trebinje | Kozara Gradiška | Pavle Delibašić Siniša Jovanović | Leotar Trebinje Glasinac Sokolac | 21 Goals 21 Goals |
Pes Patch 2011
Champions of Bosnia and Herzegovina[edit]
Listing seasons (aside of 1998–99 season) before the creation of Premier League of Bosnia and Herzegovina where the champion was decided via a play-off played between best placed clubs who played in First League of Bosnia and Herzegovina and First League of Herzeg-Bosnia (without clubs from First League of the Republika Srpska).
Season | Winner of play-off | Runners-up of play-off | Winning manager | Top scorer(s) of play-off | |
---|---|---|---|---|---|
Player(s) (Club) | Goals | ||||
1997–981 | Željezničar(1) | Sarajevo | Enver Hadžiabdić (1) | Stanko Bubalo(Široki Brijeg) Hadis Zubanović(Željezničar) | |
1998–992 | Nermin Hadžiahmetović (1) | — | — | ||
1999–003 | Brotnjo(1) | Budućnost | Ivo Ištuk (1) | Zikret Kuljaninović (Budućnost) Alen Škoro(Sarajevo) Halim Stupac (Jedinstvo) |
1 A play-off between the best placed teams of First League of Bosnia and Herzegovina and First League of Herzeg-Bosnia was played; without clubs from First League of Republika Srpska. The best two clubs got the right to play in 1998–99 UEFA Cup.
2 Play-off was scheduled but was later canceled because of stadium issues. Three different leagues played, no play-off contested, therefor no club got the right to play in European competition.
3 A play-off between the best placed teams of First League of Bosnia and Herzegovina and First League of Herzeg-Bosnia was played without clubs from First League of Republika Srpska. Three clubs got the right to play in European competition.
Premier League Champions[edit]
Since 2000–01 season the first tier of Bosnia and Herzegovina football competition became Premier League of Bosnia and Herzegovina.
Season | Champions (Premier League titles) | Runners-up | Third place | Winning manager | Top scorer(s) | |
---|---|---|---|---|---|---|
Player(s) (Club) | Goals | |||||
2000–011 | Željezničar(2) | Brotnjo | Sarajevo | Amar Osim (1) | Dželaludin Muharemović(Željezničar) | |
2001–021 | Željezničar(3) | Široki Brijeg | Brotnjo | Amar Osim (2) | Ivica Huljev (Željezničar) | |
2002–03 | Leotar(1) | Željezničar | Sarajevo | Milan Jovin (1) | Emir Obuća(Sarajevo) | |
2003–04 | Široki Brijeg(1) | Željezničar | Sarajevo | Ivo Ištuk (1) | Alen Škoro(Sarajevo) | |
2004–05 | Zrinjski(1) | Željezničar | Široki Brijeg | Franjo Džidić (1) | Zoran Rajović(Zrinjski) | |
2005–06 | Široki Brijeg(2) | Sarajevo | Zrinjski | Ivica Barbarić (1) | Petar Jelić(Modriča) | |
2006–07 | Sarajevo(2) | Zrinjski | Slavija | Husref Musemić (1) | Stevo Nikolić(Modriča) Dragan Benić (Borac) | |
2007–08 | Modriča(1) | Široki Brijeg | Čelik Zenica | Slaviša Božičić (1) | Darko Spalević(Slavija) | |
2008–09 | Zrinjski(2) | Slavija | Sloboda Tuzla | Dragan Jović (1) | Darko Spalević(Slavija) | |
2009–10 | Željezničar(4) | Široki Brijeg | Borac | Amar Osim (3) | Feđa Dudić(Travnik) | |
2010–11 | Borac(1) | Sarajevo | Željezničar | Vlado Jagodić (1) | Ivan Lendrić(Zrinjski) | |
2011–12 | Željezničar(5) | Široki Brijeg | Borac | Amar Osim (4) | Eldin Adilović(Željezničar) | |
2012–13 | Željezničar(6) | Sarajevo | Borac | Amar Osim (5) | Emir Hadžić(Sarajevo) | |
2013–14 | Zrinjski(3) | Široki Brijeg | Sarajevo | Branko Karačić (1) | Wagner(Široki Brijeg) | |
2014–15 | Sarajevo(3) | Željezničar | Zrinjski | Dženan Uščuplić (1) | Riad Bajić(Željezničar) | |
2015–16 | Zrinjski(4) | Sloboda Tuzla | Široki Brijeg | Vinko Marinović (1) | Leon Benko(Sarajevo) | |
2016–17 | Zrinjski(5) | Željezničar | Sarajevo | Blaž Slišković (1) | Ivan Lendrić(Željezničar) | |
2017–18 | Zrinjski(6) | Željezničar | Sarajevo | Blaž Slišković (2) | Miloš Filipović(Zrinjski) | |
2018–19 | Sarajevo(4) | Zrinjski | Široki Brijeg | Husref Musemić (2) | Sulejman Krpić(Željezničar) |
0League champions also won the Bosnia and Herzegovina Football Cup, i.e. the domestic Double.0 |
1 Played without clubs from Republika Srpska entity of BiH which only have part in the league since 2002.
Times finished in first three[edit]
Counting since when the Premier League of Bosnia and Herzegovina is played and recognized by UEFA, season 2000–01
Club | Winners | Runner-up | Third place | Times finished in first three |
---|---|---|---|---|
Zrinjski | ||||
Željezničar | ||||
Sarajevo | ||||
Široki Brijeg | ||||
Borac | ||||
Leotar | ||||
Modriča | ||||
Brotnjo | ||||
Slavija | ||||
Sloboda | ||||
Čelik |
Cities[edit]
